| Parameter | Value |
|---|---|
| Temp control | |
| Cooling capacity 400 Vac model¹ | 7 kW |
| COP cooling 400 Vac¹ | 2,3 |
| Heating capacity electric 400 Vac model | 4,5 kW |
| Voltage for heating capacity electric 400 Vac model | 400 Vac |
| Max airflow indoor (free blowing) | 800 m³/h |
| Refrigerant | R134A (non-flammable, A1, allowed in EU for mobile applications, cooling batteries and equipment). R1234yf or R513a on request |
| Max ambient temperature³ | 45 °C |
| Min ambient temperature | -15 °C |
| Max indoor temperature | 40 °C |
| Min indoor temperature | -15 °C |
| Climate control norm or specification | EN 14813-1:2006 |
| Electrical | |
| Primary voltage range 400 Vac model | 400 Vac ±10%, 3-phase, 50–60 Hz ±5% |
| Secondary voltage range | 20–28 Vdc |
| Control system | CANopen, Remote on/off, HMI panel, Modbus RS485, or self-controlled |
| Power consumption secondary voltage | 0,9 kW |
| EMC norm or specification | Designed according to EN50121-3-2:2006 |
| Degree of protection (components protected from water and dust) | IP45 (when mounted) |
| Mechanical | |
| Size | 1670 L x 907 W x 280 H mm (L x W x H) |
| Weight | 158 kg |
| Size indoor air in outlet ceiling plate with/without controls | 600 L x 900 W x 3 H mm (L x W x H) |
| Weight ceiling plate | 2 kg |
| Material | Stainless steel |
| Colour | Powder coated RAL 7035 |
| Sound level indoor (1 m, non-resonating mounting) | 65 dB(A) |
| Sound level outdoor (1 m, non-resonating mounting) | 69 dB(A) |
| Hazard level (according to EN 45545-2:2020+A1:2023) | HL 3 |
| Shock and vibration norm or specification | Designed according to EN 61373 |
¹ Tested in 30 °C 50% RH indoor / 35 °C outdoor. Cooling duty varies on climatic conditions and altitude, consult DC Airco for specific applications.
² Tested in 10 °C indoor / 10 °C outdoor.
³ Simulating peak ambient temperature conditions during the day.
The units are designed to meet EN 14813-1-2006 Air conditioning for driving Cabs
EN 2004/108/EC ; EN 50121-3- 2:2006 ; EN 55011: 2007/A2 ; EN 61000-4-2/6 EMC ,
EN 61373 vibration and shock resistance for Rolling Stock.
EN 45545-2 ; NF F16-101-F2 ; BS 6853 ;DIN 5510/2 Fire Resistance regulations for Rail.
EN 2006/42/EC Machine Safety regulations

