| Parameter | Value |
|---|---|
| Cooling capacity 630 Vdc model¹ | 6,9 kW |
| COP cooling 630 Vdc model¹ | 2,6 |
| Cooling capacity 350 Vdc model¹ | 6,9 kW |
| COP cooling 350 Vdc model¹ | 2,6 |
| Flow side A | 18–30 l/min |
| Refrigerant | R134a non-flammable A1 refrigerant- allowed to be used in EU for mobile applications for cooling batteries and equipment. 1234yf on request. |
| Max ambient temperature | 55 °C |
| Min ambient temperature | 10 °C |
| Max A in coolant temperature | 40 °C @ 55 °C ambient |
| Min A in coolant temperature | 15 °C (for cooling) |
| Electrical | |
| Primary voltage range 630 Vdc model | 400-850±5 Vdc |
| Primary voltage range 350 Vdc model | 210-480±5 Vdc |
| Secondary voltage range | 9-40 Vdc |
| Control system | CAN 2.0A/ B, J1939, CANopen, remote on/off self-controlled |
| Power consumption 630 Vdc model | 0-3,5 kW |
| Power consumption 350 Vdc model | 0-3,5 kW |
| Power consumption secondary voltage | 0,4 kW |
| Degree of protection(components to be protected from water and dust) | IP66 |
| Mechanical | |
| Size body | 251 x 346 x 344 mm (L x W x H) |
| Size condensor | 115 x 710 x 457 mm (L x W x H) |
| Liquid connections | G¾” male |
| Weight body | 19 kg |
| Weight condensor | 9,5 kg |
| Refrigerant hose length | 2 m |
| Material body | Aluminium |
| Material condensor | Aluminium |
| Colour body | Bare aluminium |
| Colour condensor | Bare aluminium |
| Sound level indoor (1 m distance non-resonating mounting) | 69 db(A) @ maximum compressor speed |
| Sound level outdoor (1 m distance non-resonating mounting) | 70 db(A) @ 25 °C |
¹ Liquid A in 30 °C 20 l/min, ambient temperature 35 °C.

